EURO 2024: Group Stage Standings
Finalists Know Their Opponents
Draw Sets Pathway to European Glory
The EURO 2024 finalists now know their group stage opponents and where they will be facing them. The draw has set the pathway to European glory for all 24 participating nations.
The tournament will be played in Germany from June 14 to July 14, 2024. The group stage will be held from June 14 to 26, with the top two teams from each group advancing to the knockout stage.
Here are the group stage standings as of the draw:
Group A | Pts | GD |
Germany | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
Group B | Pts | GD |
England | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
Group C | Pts | GD |
Spain | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
Group D | Pts | GD |
France | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
Group E | Pts | GD |
Italy | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
Group F | Pts | GD |
Portugal | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
TBD | 0 | 0 |
The knockout stage will begin on June 29 and will conclude with the final on July 14 at the Olympiastadion in Berlin.
Comments